Property Financing
Eligibility
For MM2H participants who place Fixed Deposit / Fixed Return Income Account-i under MM2H Programme.
Requirements
Identification document and proof of purchase | Malaysian Applicants | - Copy of NRIC - Sales and Purchase Agreement or the developer's booking form |
Foreign Applicants | - Copy of passport (minimum 6 months validity) or MYPR - Sales and Purchase Agreement or the developer's booking form | |
Income Documents | Salary Applicants | - Latest 3 months' salary slips - Latest EPF statement or last 3 months ' bank statement with credited salaries |
Commission Applicants | - Latest 6 months' commission statement - Latest 6 months' bank statement with credited commission | |
Self-Employed Applicants | - Business registration - Latest 6 months' business bank statements - Latest Form B with tax payment receipt |
Minimum Property Purchase Price for MM2H
Property Purchase Price for MM2H Participants as at 15th January 2015
No | State | Price (RM) |
---|---|---|
1 | Selangor | 2.000.000.00 (Zon 1 & 2) |
1,000,000.00 (Zon 3) | ||
2 | Terengganu | 1,000,000.00 |
3 | Johor | |
4 | Pahang | |
5 | Kuala Lumpur | |
6 | Negeri Sembilan | |
7 | Putrajaya | |
8 | Kedah | |
9 | Kelantan | |
10 | Perlis | 500,000.00 |
11 | Sabah | |
12 | Malacca | Hakmilik Strata 500,000.00 |
Hakmilik Landed 1,000,000.00 | ||
13 | Penang | 500,000.00 (2 Units) |
14 | Perak | 350,000.00 |
15 | Sarawak | 300,000.00 |
Fees and Charges - Property Loans
Service Tax Implementation
Taxes on products and services (including but not limited to service tax, indirect taxes or withholding taxes), where applicable, as may be imposed by the Government of Malaysia and any taxes payable in connection with or arising out of facility financing/account will be payable.
No | Product / Items | Fee and Charges |
---|---|---|
1 | Processing Fee: Not applicable | Processing Fee: Not applicable |
2 | Processing Fee (Set Up Fee) of RM200.00 Monthly service charge of RM10.00 *Monthly flexi charge / Non rebated profit of RM40.00 | Processing Fee (Set Up Fee) of RM200.00 Monthly service charge of RM10.00 *Monthly flexi charge / Non rebated profit of RM40.00 |
3 | Monthly service charge of RM10.00 *Monthly flexi charge of RM40.00 | Monthly service charge of RM10.00 *Monthly flexi charge of RM40.00 |
4 | Processing Fee of RM200.00 | Processing Fee of RM200.00 |
5 | Redraw fee of RM25.00** via OTC/Branch/Contact Centre and RM 10.00** **per transaction regardless of the amount withdrawn | Redraw fee of RM25.00** via OTC/Branch/Contact Centre and RM 10.00** **per transaction regardless of the amount withdrawn |
6 | Commitment fee of 1% p.a. will be charged on the unutilised amount for OD facility if or when all the overdraft facilities exceed RM250,000.00 at any time. | Commitment fee of 1% p.a. will be charged on the unutilised amount for OD facility if or when all the overdraft facilities exceed RM250,000.00 at any time. |
7 | Processing Fee of RM 200.00 | Processing Fee of RM 200.00 |
8 | RM 50.00 per request | RM 50.00 per request |
9 | RM 20.00 per request | RM 20.00 per request |
10 | RM 50.00 per request | RM 50.00 per request |
11 | For period up to 1 year Front page - RM 10.00 Additional page - RM 2.00 For period exceeding 1 year Front page - RM 30.00 Additional page - RM 2.00 | For period up to 1 year Front page - RM 10.00 Additional page - RM 2.00 For period exceeding 1 year Front page - RM 30.00 Additional page - RM 2.00 |
12 | As per Stamp Duty Act 1949 (Revised 1989) i) Letter Offer: RM10.00 ii) Principal Document: RM5.00 for every RM1,000.00 iii) Security Document: RM10.00 iv) Standing Instruction: RM10.00 | As per Stamp Duty Act 1949 (Revised 1989) i) Letter Offer: RM10.00 ii) Principal Document: RM5.00 for every RM1,000.00 iii) Security Document: RM10.00 iv) Standing Instruction: RM10.00 |
*Note: Imposition of Monthly Flexi Charge / Non Rebated Profit of RM40.00 as below:
Monthly Flexi Charge of RM40.00
A flexi charge of RM40.00 per month will be debited to customer(s) facility account(s) in the event the utilisation rate of the facility is less than 70% on the last day of every month, based on the below formula:
Utilisation rate of the facility (%) = Average daily balance x 100% / Principal outstanding owing
Average daily balance (RM) = Sum of daily facility account(s) balance / Number of days in month
'Sum of daily facility account(s) balance' shall mean the total aggregate day end facility account(s) balance in a month excluding credit balance (if any). Day end facility account(s) balance is the balance owing under the facility minus prepayment amount (if any).
'Principal outstanding owing' shall mean the principal amount incurred and owing to the bank under the facility at the material time.
Non rebated profit of RM40.00
A non-rebated profit of RM40.00 per month will be charged to your Facility account on the due date of the Monthly Instalment if the Flexibility Rate is less than 70% of the Outstanding Bank's Purchase Price at the end of the month, based on the formula below.
Flexibility Rate (%) = (Average Daily Balance for the month/Outstanding Bank's Purchase Price) X 100%
Average Daily Balance (RM) = (sum of daily Outstanding Bank's Purchase Price - sum of daily ledger balance of SMIA-i) / number of days in the month